Home > Products > Price
 
 
 
Area: Seoul, Gyeonggi Province, Incheon / Enforcement date: August 1, 2013 VAT Separate (Won/§©)
Slump (cm) Nominal Strength (Mpa)
18 21 24 27 30 35 40
8 60,240 64,480 67,430 69,940 73,460 76,650 90,972
12 61,310 66,240 69,300 72,000 75,350 78,840 92,250
15 61,890 67,530 70,580 73,650 77,100 80,010 94,720
18 62,830 68,430 71,890 75,310 78,830 81,540 97,310
21 63,800 69,760 73,420 77,060 80,590 83,360 101,060
 
VAT Separate
Mixing Ratio 1:1 1:2 1:3 1:4 1:5
Price 104,920 87,300 76,830 68,950 63,060
 
 
Copyright (C) 2016 SUNIL. All rights reseverd.
master : webmaster@sirmc.co.kr